Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3321902 | Material Science and Metallurgy | 5 | 150 |
| 3330001 | Human Resource Management | 2 | 100 |
| 3331904 | STRENGTH OF MATERIAL | 5 | 150 |
| 3332001 | Manufacturing Engineering - I | 8 | 200 |
| 3332002 | Digital Circuits | 6 | 150 |
| 3332003 | Embedded Visual Basic Practice | 4 | 100 |
| 4300019 | Computer Application And Graphics | 2 | 50 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4331901 | Theory Of Machines And Mechanisms | 4 | 150 |
| 4331902 | Engineering Thermodynamics | 3 | 100 |
| 4331903 | Manufacturing Engineering-I | 5 | 150 |
| 4331904 | Strength Of Materials | 4 | 150 |
| 4332001 | Digital Circuits | 5 | 150 |
| DI03000141 | Theory of Machines and Mechanisms | 4 | 150 |
| DI03000151 | Measurements and Metrology | 4 | 150 |
| DI03000161 | Manufacturing Engineering-I | 4 | 150 |
| DI03000201 | Basics of Applied Mechanics | 3 | 150 |
| DI03020011 | Digital Circuits | 4 | 150 |
| DI03020021 | Fundamentals of Thermal and Fluid Devices | 3 | 100 |
Advertisement