Official Syllabus & Subjects
23 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1316401 | Electrical and Mechanical Workshop Practice | 2 | 50 |
| 1316402 | Basics of Renewable Energy | 4 | 150 |
| 4300001 | Mathematics | 4 | 100 |
| 4300002 | Communication Skills in English | 3 | 150 |
| 4300004 | Applied Physics | 4 | 150 |
| 4300007 | Engineering Drawing | 4 | 150 |
| 4300015 | Sports and Yoga | 4 | 50 |
| 4310002 | Induction Program | 4 | 100 |
| C4300001 | Mathematics | 4 | 100 |
| C4300002 | Communication Skills in English | 3 | 150 |
| C4300004 | Applied Physics | 4 | 150 |
| C4300007 | Engineering Drawing | 4 | 150 |
| C4300015 | Sports and Yoga | 4 | 50 |
| C4316401 | Electrical and Mechanical Workshop Practice | 2 | 50 |
| C4316402 | Basics of Renewable Energy | 4 | 150 |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | 4 | 100 |
| DI01000021 | Mathematics-I | 4 | 100 |
| DI01000031 | Communication Skills in English | 3 | 150 |
| DI01000041 | Sports and Yoga | 4 | 50 |
| DI01000081 | DC Circuit | 4 | 150 |
| DI01000091 | Fundamentals of Information and Communication Technology | 3 | 50 |
| DI01000121 | Applied Physics | 4 | 150 |
| DI01064011 | Basics of Mechanical Engineering | 3 | 150 |
Advertisement