Official Syllabus & Subjects
12 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1336401 | Electrical Machine | 5 | 200 |
| 1336402 | Analog Electronics | 4 | 150 |
| 1336403 | Renewable Energy Instrumentation Applications | 4 | 150 |
| 1336404 | Fundamental of Thermodynamics and Heat Transfer | 4 | 150 |
| 1336405 | Solar Energy | 3 | 150 |
| 4330001 | Summer Internship-I | 1 | 50 |
| DI03000071 | Electrical and Electronics Workshop | 3 | 50 |
| DI03000081 | Electrical Machines – I | 4 | 150 |
| DI03000091 | Electrical Instrumentation | 4 | 150 |
| DI03000101 | Electrical Power Transmission & Distribution | 4 | 150 |
| DI03064011 | Wind Energy Technology | 4 | 150 |
| DI03064021 | Renewable Power Plants | 3 | 100 |
Advertisement