Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 4340001 | Essence Of Indian Knowledge and Tradition | 2 | 150 |
| 4340002 | Contributor Personality Development | 2 | 150 |
| 4340003 | Integrated Personality Development Course | 2 | 150 |
| 4346401 | Solar Photovoltaic | 5 | 200 |
| 4346402 | Wind Energy | 4 | 150 |
| 4346403 | Bio-Energy | 4 | 150 |
| 4346404 | Power Electronics | 4 | 150 |
| 4346405 | Hydraulics and Pneumatics | 3 | 150 |
| DI04000081 | Entrepreneurship & Start-up | 3 | 100 |
| DI04000171 | Microcontroller & its Applications | 4 | 150 |
| DI04000181 | Utilization of Electrical Power | 4 | 150 |
| DI04000191 | Introduction to IoT | 3 | 150 |
| DI04000201 | Industrial Automation & Control | 3 | 150 |
| DI04000321 | Electrical Machines - II | 4 | 150 |
| DI04000331 | Electrical AutoCAD & Simulation | 3 | 50 |
| DI04064011 | Digital Electronics & Digital Instruments | 4 | 150 |
| DI04064021 | Bio Fuels and Bio Mass | 4 | 150 |
| DI04064031 | Fuel Cell Technology | 4 | 150 |
| DI04064041 | Installation, Maintenance & Monitoring of Renewable Energy Power Plant | 4 | 150 |
Advertisement