Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 4300021 | Entrepreneurship & Start - ups | 3 | 100 |
| 4356401 | Distributed Generation Systems | 4 | 150 |
| 4356402 | Energy Conversion Devices & Methodologies | 4 | 150 |
| 4356403 | Fuel cell & Hydrogen Energy | 4 | 150 |
| 4356404 | Marine and Geothermal Energy | 4 | 150 |
| 4356405 | Minor Project | 1 | 100 |
| 4356406 | Summer Internship-II | 3 | 100 |
| DI05000011 | Skill - Based Training | 2 | 100 |
| DI05000081 | Drone Technology | 3 | 150 |
| DI05000171 | Power Electronics Converters | 4 | 150 |
| DI05000181 | Advance Electrical Machines and Drives | 4 | 150 |
| DI05000191 | Power System Operation and Management | 4 | 150 |
| DI05000201 | Embedded & IoT Systems | 4 | 150 |
| DI05000211 | Digital Signal Controller | 4 | 150 |
| DI05000221 | Electrical Vehicle Technology | 3 | 150 |
| DI05000341 | Minor Project | 3 | 100 |
| DI05064011 | Power System Protection | 4 | 150 |
| DI05064021 | Solar Power Technology | 4 | 150 |
Advertisement