Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2361905 | Industrial Management | 3 | 100 |
| 3362101 | Industrial Training | 33 | 800 |
| 4362101 | Alloy Steel | 4 | 150 |
| 4362102 | Introduction To Failure Analysis | 3 | 150 |
| 4362103 | Powder Metallurgy | 3 | 150 |
| 4362104 | Metallurgy Engineering Project | 4 | 200 |
| 4362105 | Composite Material | 2 | 100 |
| 4362106 | Surface Engineering | 2 | 100 |
| 4362107 | Metallurgical Thermodynamics | 2 | 100 |
Advertisement