Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330001 | Human Resource Management | 2 | 100 |
| 3335901 | History Of Textile Design & Aesthetics - I | 2 | 100 |
| 3335902 | Computer Application | 4 | 100 |
| 3335903 | Textile Craft - ii | 6 | 150 |
| 3335904 | Textile Process - ii | 8 | 200 |
| 3335905 | Fabric Design - ii | 8 | 200 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4330002 | Human Resource Management | 2 | 100 |
| 4335902 | Textile Craft & Ornamentation | 3 | 100 |
| 4335903 | History of Textile Design & Aeshthetics | 3 | 100 |
| 4335904 | Fashion Illustration & Pattern Making - I | 3 | 100 |
| 4335905 | Fabric Design-II | 5 | 200 |
| 4335906 | Textile Chemical Processes -I | 5 | 200 |
| DI03059011 | History of Indian Textiles | 3 | 100 |
| DI03059021 | Traditional Printing Design | 4 | 150 |
| DI03059031 | Textile Chemical Process -I | 4 | 150 |
| DI03059041 | Fabric Design-II | 4 | 150 |
| DI03059051 | Pattern Making for Fashion Design | 4 | 150 |
| DI03059061 | Textile Craft | 3 | 100 |
Advertisement