Official Syllabus & Subjects
16 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2350602 | Quantity Survey and Valuation | 2 | 100 |
| 2350604 | Water Supply And Sanitary Engineering | 4 | 150 |
| 2350605 | Quality Control and Monitoring | 5 | 150 |
| 2350607 | Quantity Survey and Valuation Practice | 2 | 100 |
| 2350608 | Practices of Design of Concrete Structure | 2 | 100 |
| 2350610 | Project - I | 4 | 150 |
| 2356001 | Traffic Engineering - I | 3 | 100 |
| 2356002 | Traffic Engineering - I practice | 6 | 100 |
| 2356003 | Project - I | 4 | 150 |
| 3350602 | Concrete Technology | 5 | 150 |
| 3356001 | Advanced Traffic Engineering | 5 | 150 |
| 3356002 | Highway Construction | 5 | 150 |
| 3356003 | Quantity Survey And Costing | 7 | 200 |
| 3356004 | Highway Maintenance | 5 | 150 |
| 3356005 | Transport And Environment | 5 | 150 |
| 3356006 | PROJECT-I | 4 | 100 |
Advertisement