Syllabus
| Subcode | Subject Name | Credit | Marks |
|---|---|---|---|
| C4300003 | Environment and Sustainability | 3 | 150 |
| C4300008 | Engineering Mechanics | 4 | 150 |
| C4321902 | Mechanical Drafting | 4 | 150 |
| C4300016 | Indian Constitution | 0 | 50 |
| C4300014 | Basics of Electrical and Electronic Engineering | 3 | 50 |
| 4320001 | Applied Mathematics | 4 | 150 |
| C4300019 | Computer Applications and Graphicsg | 2 | 50 |
Environment and Sustainablity
C4200005
Credit-3
Engineering Mechanics
C4300008
Credit-4
Mechanical Drafting
C4321902
Credit-4