Syllabus
| Compulsory | |||
|---|---|---|---|
| Subcode | Subject Name | Credit | Marks |
| 4361901 | Industrial Engineering and Management | 4 | 150 |
| 4361902 | CAD/CAM | 4 | 150 |
| 4361903 | Design of Machine Elements | 4 | 150 |
| 4361904 | Mechnaical Engineering Project-II | 2 | 100 |
| Elective | |||
| Subcode | Subject Name | Credit | Marks |
| 4361905 | Power Plant Engineering | 4 | 150 |
| 4361906 | Robotics and Industrial Automation | 4 | 150 |
| 4361907 | Fabrication Technology | 4 | 150 |
| 4361908 | Thermal Systems and Energy Efficiency | 4 | 150 |
Compulsory
Industrial Engineering and Management
4361901
Credit-4
CAD/CAM
4361902
Credit-4
Design of Machine Elements
4361903
Credit-4
Mechnaical Engineering Project-II
4361904
Credit-2
Elective
Power Plant Engineering
4361905
Credit-4
Robotics and Industrial Automation
4361906
Credit-4
Fabrication Technology
4361907
Credit-4